Ex 1 (Tables): Schedule
Semester 1(Fall) 2023-2024
| Sunday | Monday | Tuesday | Wednesday | Thursday | |
|---|---|---|---|---|---|
| 08:00 - 09:00 | |||||
| 09:00 - 10:00 | Course A | Course B | |||
| 10:00 - 11:00 | Course A | ||||
| 11:00 - 12:00 | |||||
| 13:00 - 14:00 | Course C | Course C | Course B | ||
| 14:00 - 15:00 | |||||
| 15:00 - 16:00 | |||||
| 16:00 - 19:00 (extracurricular) | Soccer | Ping-pong | |||
| Swimming pool |